Well that's it for 2012
5663 new birds ringed and 80 Species
or there abouts just waiting for Kev the group secretary to confirm all details.
Another record year for Manx Ringing Group.
I think the wind and rain has scuppered tomorrows efforts.
But what will 2012 be remembered for, probably the wettest summer ever the worst breeding season for a long time. I do not mind the winter being bad you expect that but to have no real Summer was a shocker. Warbler numbers were down on 2011 some of our sites were under water or there was just no birds about.
The Linnet numbers were great again this year with 1179 new birds being ringed.
Some of the highlights when i look back were the 62 Wheatear caught, i just love this long distance
migrant.
58 Dunlin caught not bad as they were all dazzled, { Mostly by the dazzle king Kev}
a new small Cormorant colony on the gravel pits was colour ringed for the first time this year as well as the one at Maughold. So in 2013 we will see if this grows in size.
We are very susceptible to wind living on a small island, so the whoosh net gives us a bit more scope
when the wind puts mist nets out of action.
The site at the Point of Ayre has been great again this year with 1563 new birds caught this way
970 Linnets
411 Meadow Pipits
68 Goldfinch
57 Twite
46 Lesser Redpoll
3 Chaffinch
7 Redwing
1 Oystercatcher
1 Lapland Bunting
A big thanks to the Department of Infrastructure (waste operations unit) for giving us access to the site and taking a great interest in what we do.
Friends coming to stay and joining in the ringing is always good fun
Kev with Gillian and Kane and a Black Guillemot |
Me old mucker Andy |
Thanks to everybody who has helped us ring birds in 2012
A big heads up again to Kev Scott my new mucker for entering all the data and taking care of all the admin
and doing a bit of ringing now and again ;-)
also to Chris Sharpe and Kaye and Mark Fitzpatrick for there help and contributions to the group.
I hope you all have a great 2013
Species list
Full grown Pulli Recoveries Total
Full grown Pulli Recoveries Total
Cormorant 0 86 12 98
Shag 2 0 5 7
Grey Heron 1 0 0 1
Mute Swan 16 0 100 115
Greylag Goose 1 0 1 2
Brent Goose 0 0 3 3
Mallard 14 0 0 14
Hen Harrier 0 0 1 1
Sparrowhawk 2 0 0 2
Kestrel 0 3 0 3
Peregrine 0 0 1 1
Moorhen 3 0 0 3
Oystercatcher 15 8 4 26
Ringed Plover 6 5 1 12
Knot 1 0 0 1
Sanderling 3 0 1 4
Dunlin 58 0 0 58
Woodcock 1 0 0 1
Whimbrel 1 0 0 1
Curlew 0 1 0 1
Redshank 1 0 0 1
Turnstone 11 0 1 12
Black-headed Gull 1 0 7 8
Common Gull 5 6 0 11
Lesser Black-backed Gull 0 7 9 16
Herring Gull 116 94 56 265
Great Black-backed Gull 3 10 3 16
Kittiwake 2 0 0 2
Arctic Tern 5 2 0 7
Little Tern 5 12 6 23
Guillemot 3 0 0 3
Black Guillemot 4 0 2 6
Rock Dove 1 0 0 1
Woodpigeon 1 0 0 1
Retraps/
Full grown Pulli Recoveries Total
Collared Dove 6 2 0 8
Skylark 3 0 0 3
Sand Martin 58 0 1 59
Swallow 79 177 0 256
House Martin 3 0 0 3
Meadow Pipit 415 0 1 416
Rock Pipit 28 0 26 54
Pied/White Wagtail 10 14 0 24
Waxwing 5 0 0 5
Wren 17 0 2 19
Dunnock 60 0 8 68
Robin 79 4 10 93
Black Redstart 2 0 1 3
Whinchat 4 0 0 4
Stonechat 10 0 0 10
Wheatear 62 0 0 62
Blackbird 74 1 8 83
Song Thrush 5 0 1 6
Redwing 7 0 0 7
Sedge Warbler 2 0 0 2
Lesser Whitethroat 1 0 0 1
Whitethroat 6 0 0 6
Blackcap 13 0 2 15
Chiffchaff 8 0 1 9
Willow Warbler 21 0 0 21
Goldcrest 21 0 1 22
Spotted Flycatcher 1 0 0 1
Long-tailed Tit 28 0 5 33
Coal Tit 191 0 57 248
Blue Tit 408 79 193 680
Great Tit 341 75 98 514
Treecreeper 2 0 1 3
Chough 0 37 70 107
Jackdaw 8 63 1 72
Rook 11 0 0 11
Hooded Crow 1 0 1 2
Starling 14 0 0 14
House Sparrow 230 33 11 274
Chaffinch 349 0 23 373
Brambling 2 0 0 2
Greenfinch 68 0 2 70
Goldfinch 419 0 24 443
Siskin 250 0 34 284
Linnet 1177 1 30 1208
Twite 58 0 16 72
Lesser Redpoll 92 0 12 104
Lapland Bunting 1 0 0 1
Yellowhammer 4 0 0 4
Reed Bunting 7 0 1 8
Total: 4943 720 843 6506
Well that's it for 2012
5663 new birds ringed and 80 Species
or there abouts just waiting for Kev the group secretary to confirm all details.
Another record year for Manx Ringing Group.
I think the wind and rain has scuppered tomorrows efforts.
But what will 2012 be remembered for, probably the wettest summer ever the worst breeding season for a long time. I do not mind the winter being bad you expect that but to have no real Summer was a shocker. Warbler numbers were down on 2011 some of our sites were under water or there was just no birds about.
The Linnet numbers were great again this year with 1179 new birds being ringed.
Some of the highlights when i look back were the 62 Wheatear caught, i just love this long distance
migrant.
58 Dunlin caught not bad as they were all dazzled, { Mostly by the dazzle king Kev}
a new small Cormorant colony on the gravel pits was colour ringed for the first time this year as well as the one at Maughold. So in 2013 we will see if this grows in size.
We are very susceptible to wind living on a small island, so the whoosh net gives us a bit more scope
when the wind puts mist nets out of action.
The site at the Point of Ayre has been great again this year with 1563 new birds caught this way
970 Linnets
411 Meadow Pipits
68 Goldfinch
57 Twite
46 Lesser Redpoll
3 Chaffinch
7 Redwing
1 Oystercatcher
1 Lapland Bunting
A big thanks to the Department of Infrastructure (waste operations unit) for giving us access to the site and taking a great interest in what we do.
Friends coming to stay and joining in the ringing is always good fun
Kev with Gillian and Kane and a Black Guillemot |
Me old mucker Andy |
Thanks to everybody who has helped us ring birds in 2012
A big heads up again to Kev Scott my new mucker for entering all the data and taking care of all the admin
and doing a bit of ringing now and again ;-)
also to Chris Sharpe and Kaye and Mark Fitzpatrick for there help and contributions to the group.
I hope you all have a great 2013
Species list
Full grown Pulli Recoveries Total
Full grown Pulli Recoveries Total
Cormorant 0 86 12 98
Shag 2 0 5 7
Grey Heron 1 0 0 1
Mute Swan 16 0 100 115
Greylag Goose 1 0 1 2
Brent Goose 0 0 3 3
Mallard 14 0 0 14
Hen Harrier 0 0 1 1
Sparrowhawk 2 0 0 2
Kestrel 0 3 0 3
Peregrine 0 0 1 1
Moorhen 3 0 0 3
Oystercatcher 15 8 4 26
Ringed Plover 6 5 1 12
Knot 1 0 0 1
Sanderling 3 0 1 4
Dunlin 58 0 0 58
Woodcock 1 0 0 1
Whimbrel 1 0 0 1
Curlew 0 1 0 1
Redshank 1 0 0 1
Turnstone 11 0 1 12
Black-headed Gull 1 0 7 8
Common Gull 5 6 0 11
Lesser Black-backed Gull 0 7 9 16
Herring Gull 116 94 56 265
Great Black-backed Gull 3 10 3 16
Kittiwake 2 0 0 2
Arctic Tern 5 2 0 7
Little Tern 5 12 6 23
Guillemot 3 0 0 3
Black Guillemot 4 0 2 6
Rock Dove 1 0 0 1
Woodpigeon 1 0 0 1
Retraps/
Full grown Pulli Recoveries Total
Collared Dove 6 2 0 8
Skylark 3 0 0 3
Sand Martin 58 0 1 59
Swallow 79 177 0 256
House Martin 3 0 0 3
Meadow Pipit 415 0 1 416
Rock Pipit 28 0 26 54
Pied/White Wagtail 10 14 0 24
Waxwing 5 0 0 5
Wren 17 0 2 19
Dunnock 60 0 8 68
Robin 79 4 10 93
Black Redstart 2 0 1 3
Whinchat 4 0 0 4
Stonechat 10 0 0 10
Wheatear 62 0 0 62
Blackbird 74 1 8 83
Song Thrush 5 0 1 6
Redwing 7 0 0 7
Sedge Warbler 2 0 0 2
Lesser Whitethroat 1 0 0 1
Whitethroat 6 0 0 6
Blackcap 13 0 2 15
Chiffchaff 8 0 1 9
Willow Warbler 21 0 0 21
Goldcrest 21 0 1 22
Spotted Flycatcher 1 0 0 1
Long-tailed Tit 28 0 5 33
Coal Tit 191 0 57 248
Blue Tit 408 79 193 680
Great Tit 341 75 98 514
Treecreeper 2 0 1 3
Chough 0 37 70 107
Jackdaw 8 63 1 72
Rook 11 0 0 11
Hooded Crow 1 0 1 2
Starling 14 0 0 14
House Sparrow 230 33 11 274
Chaffinch 349 0 23 373
Brambling 2 0 0 2
Greenfinch 68 0 2 70
Goldfinch 419 0 24 443
Siskin 250 0 34 284
Linnet 1177 1 30 1208
Twite 58 0 16 72
Lesser Redpoll 92 0 12 104
Lapland Bunting 1 0 0 1
Yellowhammer 4 0 0 4
Reed Bunting 7 0 1 8
Total: 4943 720 843 6506
No comments:
Post a Comment